Address | Surname | Christian Name | Born | Status | Occupation | Rank | Service No. |
Flat 1, Rockingham Street Fire Station | Teather | Charles | 17/11/1884 | Widowed | Police Fire Brigade | Superintendent/CFO | |
Teather | Cedric | 15/08/1917 | Single | Insurance Clerk | AFS Fireman | ||
Flat 2, Rockingham Street Fire Station | Singleton | John | 28/10/1892 | Married | Police Fire Brigade | Chief Inspector | |
Singleton | Lily | 27/01/1894 | Married | Unpaid Domestic Duties | |||
Singleton | Douglas | 29/07/1917 | Single | Assistant Manager Cutlers and Silversmiths | AFS Fireman | 689 | |
Flat 3, Rockingham Street Fire Station | Atkins | William | 29/11/1904 | Married | Police Fire Brigade | 30 | |
Atkins | Eveline | 06/12/1902 | Married | Unpaid Domestic Duties | |||
Flat 4, Rockingham Street Fire Station | Genders | John | 02/06/1898 | Married | Police Fire Brigade | Sergeant | 16 |
Genders | Louisa | 26/01/1898 | Married | Unpaid Domestic Duties | |||
Genders | Margaret | 20/11/1928 | Single | At School | |||
Flat 6/8, Rockingham Street Fire Station | Hindlaugh | Lancelot | 22/02/1906 | Married | Police Fire Brigade | Constable/Fireman | 46 |
Hindlaugh | Cissie | 14/01/1900 | Married | Unpaid Domestic Duties | |||
Flat 7, Rockingham Street Fire Station | Littlewood | Frederick | 20/01/1898 | Married | Police Fire Brigade | Constable/Fireman | 57 |
Littlewood | Lydia | 15/05/1900 | Married | Unpaid Domestic Duties | |||
Littlewood | Audrey | 04/08/1925 | Single | Small Tool Packer | |||
Littlewood | Gordon | 13/01/1929 | Single | At School | |||
Littlewood | Fred | 10/06/1932 | Single | At School | |||
Flat 10/12, Rockingham Street Fire Station | Whitfield | George | 02/05/1914 | Married | Police Fire Brigade | Constable/Fireman | 21 |
Whitfield | Clare | 02/09/1929 | Single | At School | |||
Flat 11, Rockingham Street Fire Station | Davis | Reginald | 22/08/1895 | Married | Police Fire Brigade | Constable/Fireman | 34 |
Davis | Hildred | 14/11/1901 | Married | Unpaid Domestic Duties | |||
Flat 13, Rockingham Street Fire Station | Haslam | Walter | 07/09/1896 | Married | Police Fire Brigade | Constable/Fireman | 10 |
Haslam | Sallie | 18/06/1902 | Married | Unpaid Domestic Duties | |||
Haslam | Michael | 25/08/1927 | Single | At School | |||
Flat 14, Rockingham Street Fire Station | Belfield | George F | 05/06/1890 | Married | Police Fire Brigade | Constable/Fireman | 12 |
Belfield | Hilda | 23/12/1891 | Married | Unpaid Domestic Duties | |||
Flat 15, Rockingham Street Fire Station | Marshall | Harry | 29/11/1897 | Married | Police Fire Brigade | Constable/Fireman | 19 |
Marshall | Doris | 02/08/1899 | Married | ||||
Flat 16/18, Rockingham Street Fire Station | Searston | Eric | 13/04/1903 | Married | Police Fire Brigade | Constable/Fireman | 13 |
Flat 17, Rockingham Street Fire Station | Grimstone | John | 11/05/1899 | Married | Police Fire Brigade | Constable/Fireman | 6 |
Grimstone | Hilda | 18/10/1888 | Married | Unpaid Domestic Duties | |||
Hawley | Eric | 06/10/1914 | Single | Painter Foreman | AFS Fireman | 1516 | |
Rothewell | Philip | 29/05/1905 | Married | Motor Salesman | AFS Fireman | 351 | |
Flat 19, Rockingham Street Fire Station | Williams | Frederick | 03/08/1900 | Married | Police Fire Brigade | Constable/Fireman | 9 |
Williams | Doris | 05/12/1899 | Married | Unpaid Domestic Duties | |||
Williams | Gwyneth | 11/04/1923 | Single | Book Keeping Machine Operator | |||
Flat 20/22, Rockingham Street Fire Station | Spencer | Frederick | 11/09/1904 | Married | Police Fire Brigade | Constable/Fireman | 2 |
Spencer | Edna | 21/03/1910 | Married | Unpaid Domestic Duties | |||
Flat 21, Rockingham Street Fire Station | Harrison | Sidney | 21/02/1910 | Married | Police Fire Brigade | Constable/Fireman | 45 |
Harrison | Doreen | 12/03/1916 | Married | Unpaid Domestic Duties | |||
Flat 23, Rockingham Street Fire Station | Outram | William | 05/06/1903 | Married | Police Fire Brigade | Inspector/Fire Officer | |
Outram | Lily | 15/10/1907 | Married | Unpaid Domestic Duties | |||
Outram | Barbara | 01/10/1926 | Single | At School | |||
Flat 24, Rockingham Street Fire Station | Gregory | William | 13/06/1892 | Married | Police Fire Brigade | Inspector | |
Gregory | Doris | 16/08/1902 | Married | Unpaid Domestic Duties | |||
Gregory | Arnold | 18/01/1925 | Single | At School | |||
Flat 25, Rockingham Street Fire Station | Cooper | Stanley | 19/02/1902 | Married | Police Fire Brigade | Constable/Fireman | 43 |
Cooper | Violet | 02/01/1902 | Married | Unpaid Domestic Duties | |||
Flat 26, Rockingham Street Fire Station | Weston | Joseph | 27/07/1898 | Married | Police Fire Brigade | Constable/Fireman | 15 |
Flat 27, Rockingham Street Fire Station | Carr | Henry | 14/09/1900 | Married | Police Fire Brigade | Constable/Fireman | 22 |
Carr | Lilian | 30/12/1906 | Married | Unpaid Domestic Duties | |||
Carr | Donald | 10/04/1930 | Single | At School | |||
Flat 29, Rockingham Street Fire Station | Eyre | Christopher | 20/03/1905 | Married | Police Fire Brigade | Constable/Fireman | 28 |
Eyre | Winifred | 20/07/1913 | Married | Unpaid Domestic Duties | |||
Flat 28/30, Rockingham Street Fire Station | Kilvington | John | 07/02/1911 | Married | Police Fire Brigade | Constable/Fireman | 11 |
Flat 31, Rockingham Street Fire Station | Whyte | Arthur | 26/07/1915 | Married | Police Fire Brigade | Constable/Fireman | 47 |
Whyte | Winifred | 24/11/1917 | Married | Unpaid Domestic Duties | |||
Flat 32/34, Rockingham Street Fire Station | Shelley | Austin | 19/02/1904 | Married | Police Fire Brigade | Constable/Fireman | 40 |
Shelley | Grace | 20/03/1905 | Married | Unpaid Domestic Duties | |||
Flat 33, Rockingham Street Fire Station | Jeffery | William | 03/01/1890 | Married | Police Fire Brigade | Constable/Fireman | |
Jeffery | Kate | 12/10/1888 | Married | Unpaid Domestic Duties | |||
Flat 35, Rockingham Street Fire Station | Kemlo | Edward | 18/09/1906 | Married | Police Fire Brigade | Constable/Fireman | 39 |
Kemlo | Dorothy | 30/03/1906 | Married | Unpaid Domestic Duties | |||
Flat 36, Rockingham Street Fire Station | Humphries | William | 20/09/1890 | Married | Police Fire Brigade | Sergeant | |
Humphries | Carrie | 13/05/1896 | Married | Unpaid Domestic Duties | |||
Humphries | Barrymore | 17/07/1923 | Single | At School | |||
Humphries | Sheila | 13/12/1920 | Single | Student Teacher | |||
Flat 38, Rockingham Street Fire Station | Swift | Albert | 25/03/1905 | Married | Police Fire Brigade | Sergeant | 26 |
Swift | May | 23/12/1907 | Married | Unpaid Domestic Duties | |||
198 Gleadless Common | Kay | Arnold | 09/02/1899 | Married | Police Fire Brigade | Sergeant | 37 |
Kay | Adelaide | 27/04/1902 | Married | Unpaid Domestic Duties | |||
Kay | Eric | 10/02/1925 | Single | Garage Hand | |||
Kay | Olive | 23/06/1938 | Single | Under School Age | |||
Kay | William | 03/01/1931 | Single | At School | |||
25 Selby Road | Littlewood | Mary | 04/05/1895 | Widowed | Unpaid Domestic Duties | ||
Littlewood | Fred | 16/04/1920 | Single | Long Distance Lorry Driver | |||
Littlewood | Cecil G | 12/01/1916 | Single | Police Fire Brigade | Constable/Fireman | 57 | |
166 Greaves Street | Lake | Herbert | 27/04/1870 | Married | Joiner and Builder | ||
Lake | Mary | 20/12/1874 | Married | Unpaid Domestic Duties | |||
Lake | Douglas | 01/09/1913 | Single | Manager Co-op Fresh Fruit Depot | |||
Lake | Harold | 11/04/1916 | Single | Police Fire Brigade | Constable/Fireman | 58 | |
65 Clifton Crescent | Garside | Leslie | 14/02/1910 | Married | Police Fire Brigade | Sergeant | 29 |
Garside | Dorothy | 29/01/1912 | Married | Unpaid Domestic Duties | |||
25 Thorpe House Road | Jeffcock | Arnold | 28/06/1899 | Married | Police Fire Brigade | Constable/Fireman | 17 |
Jeffcock | Lilian | 10/05/1899 | Married | Unpaid Domestic Duties | |||
41 Firshill Avenue | Shirtcliffe | Fred | 25/08/1875 | Married | File Hardener | ||
Shirtcliffe | Annie | 28/12/1875 | Married | Unpaid Domestic Duties | |||
Shirtcliffe | Charles | 13/04/1903 | Widowed | Police Fire Brigade | Constable/Fireman | 44 | |
21 Midfield Road | Hall | Francis | 07/01/1904 | Married | Police Fire Brigade | Constable/Fireman | 3 |
Hall | Jessie | 24/10/1906 | Married | Unpaid Domestic Duties | |||
Hall | Audrey | 29/05/1929 | Single | At School | |||
56 Windyhouse Lane | Roper | Bella | 10/10/1880 | Married | Unpaid Domestic Duties | ||
Roper | Donald | 26/08/1902 | Single | Police Fire Brigade | Constable/Fireman | 25 | |
465 Hastilar Road South | Blakey | Ivor W | 29/04/1909 | Married | Police Fire Brigade | Constable/Fireman | 27 |
Blakey | Evelyn | 19/07/1909 | Married | Unpaid Domestic Duties | |||
22 Seagrave Avenue | Digby | Joseph G | 06/11/1910 | Married | Police Fire Brigade | Constable/Fireman | 8 |
Digby | Jena | 25/03/1912 | Married | Unpaid Domestic Duties | |||
Digby | Alan | 15/03/1936 | Married | Under School Age | |||
37 Fitzgerald Road | Cornish | Annie | 01/02/1880 | Widowed | Unpaid Domestic Duties | ||
Cornish | Archie | 12/08/1914 | Single | Police Fire Brigade | Constable/Fireman | 41 | |
Cornish | Peggy | 02/04/1912 | Single | Shorthand Typist | |||
92 Cherry Street | Carson | Herbert | 07/02/1880 | Married | Joiner | ||
Carson | Sarah | 24/05/1879 | Married | Unpaid Domestic Duties | |||
Taylor | Frank | 06/04/1915 | Single | Police Fire Brigade | Constable/Fireman | 24 | |
41 Ravencarr Road | Mathers | Ernest | 20/03/1900 | Married | Police Fire Brigade | Constable/Fireman | 20 |
Mathers | Grace | 30/04/1900 | Married | Unpaid Domestic Duties | |||
Mathers | Joseph | 22/03/1926 | Single | At School | |||
73 Woodhouse Road | Oldfield | John | 05/06/1887 | Married | Insurance Broker | ||
Oldfield | Florence | 19/04/1889 | Married | Unpaid Domestic Duties | |||
Oldfield | Leonard H | 12/07/1915 | Single | Police Fire Brigade | Constable/Fireman | 14 | |
18 Leamington Street | Watts | Elizabeth | 05/06/1885 | Married | Unpaid Domestic Duties | ||
Watts | Charles | 15/11/1875 | Married | Retired | |||
Watts | Douglas | 04/08/1923 | Single | Clerk | |||
Watson | Edna | 08/02/1909 | Single | Shop Assistant | |||
Marshall | John | 21/07/1914 | Single | Police Fire Brigade | Constable/Fireman | 1 | |
Whitney | Hugh | 06/10/1916 | Single | Police Fire Brigade | Constable/Fireman | 48 | |
Sourthworth | Austin | 21/05/1915 | Single | Police Fire Brigade | Constable/Fireman | 42 | |
54 Ridgehill Avenue | Blakey | Sarah | 01/03/1876 | Widowed | Unpaid Domestic Duties | ||
Blakey | Alec | 17/04/1917 | Single | Police Fire Brigade | Constable/Fireman | 49 | |
23 Moorsyde Crescent | Walker | William | 06/02/1886 | Married | Retired Police Constable/Fireman | ||
Walker | Caroline | 22/06/1886 | Married | Unpaid Domestic Duties | |||
Walker | Laurence | 06/08/1914 | Single | Police Fire Brigade | Constable/Fireman | 50 | |
Walker | Marion | 16/04/1916 | Single | Bookshop Assistant | |||
Walker | Arthur | 05/09/1920 | Single | Grocer's Shop Assistant | |||
18 Rollerstone Road | Smith | Mary | 03/03/1881 | Widowed | Unpaid Domestic Duties | ||
Smith | Agnes | 26/07/1911 | Single | Underwear Shop Assistant | |||
Smith | Frank F | 10/07/1916 | Single | Police Fire Brigade | Constable/Fireman | 18 | |
Smith | Ellen | 15/05/1920 | Single | Ladies Shoe Shop Assistant | |||
2 Stanground Road | Swift | Albert | 01/02/1917 | Single | Police Fire Brigade | 53 | |
Swift | Gertrude | 02/03/1891 | Widowed | Unpaid Domestic Duties | |||
Taylor | Walter | 04/05/1917 | Single | Police Fire Brigade | Constable/Fireman | 51 | |
Goodey | Gladys | 30/06/1917 | Single | Shop Assistant | |||
Swift | Ronald | 14/06/1922 | Single | Apprentice Turner Engineering | |||
1 Chatwin Street | Brannan | James | 24/10/1892 | Married | Engineer Grinder | ||
Brannan | Georgina | 10/02/1887 | Married | Unpaid Domestic Duties | |||
Brannan | James C | 06/08/1915 | Single | Police Fire Brigade | Constable/Fireman | 36 | |
23 Ridgehill Avenue | Booth | Archibald | 08/09/1890 | Married | Retired Police Fire Brigade | ||
Booth | Daisy | 08/10/1892 | Married | Unpaid Domestic Duties | |||
Booth | Aubrey B | 01/12/1917 | 22 | Police Fire Brigade | Constable/Fireman | 52 | |
7 Warner Road | Belfield | John | 02/03/1888 | Married | Electric Crane Driver | ||
Belfield | Charlotte | 27/07/1891 | Married | Unpaid Domestic Duties | |||
Belfield | Frederick W | 26/11/1917 | Single | Police Fire Brigade | Constable/Fireman | 32 | |
189 Fowler Street | Tingle | Joseph | 05/09/1886 | Married | Registered Blind | ||
Tingle | Gertrude | 03/03/1892 | Married | Unpaid Domestic Duties | |||
Tingle | Thomas | 23/12/1904 | Single | Pen and Pocket Knife Cutler | |||
Tingle | Joseph | 29/06/1918 | Single | Police Fire Brigade | Constable/Fireman | 59 | |
Tingle | Peter | 13/05/1920 | Single | Student Teacher | |||
11 Chiltern Road | Lightning | Walter | 10/08/1897 | Married | Police Constable/Fireman | ||
Lightning | Elsie | 19/04/1898 | Married | Unpaid Domestic Duties | |||
Lightning | Douglas W | 01/01/1918 | Single | Police Fire Brigade | Constable/Fireman | 38 | |
64 Parsons Cross Road | Styan | Edith | 05/03/1882 | Widowed | Unpaid Domestic Duties | ||
Styan | Frank D | 10/04/1918 | Single | Police Fire Brigade | Constable/Fireman | 55 | |
41 Highton Street | Woodward | Fred | 02/11/1884 | Married | Cinema Manager | ||
Woodward | Emily | 19/05/1884 | Married | Unpaid Domestic Duties | |||
Woodward | Cyril F | 11/08/1917 | Single | Police Fire Brigade | Constable/Fireman | 56 | |
133 Greaves Street | Hadwick | Charles | 27/04/1894 | Married | Grave Digger | ||
Hadwick | Lily | 22/06/1893 | Married | Unpaid Domestic Duties | |||
Hadwick | Charles | 29/03/1926 | Single | Student | |||
Hadwick | Stella | 25/11/1919 | Single | Grocery Shop Assistant | |||
Hadwick | Ruth | 20/09/1916 | Single | Grocery Shop Assistant | |||
Hood | Robert F | 15/08/1916 | Single | Police Fire Brigade | Constable/Fireman | 5 | |
Green | Ernest | 01/10/1912 | Single | Grocery Shop Manager | |||
130 Alnwick Road | Arnold | Joshua W | 01/04/1892 | Married | Public Cleansing Inspector | ||
Arnold | Ethel | 15/02/1891 | Married | Unpaid Domestic Duties | |||
Arnold | Joshua A | 19/02/1918 | Single | Police Fire Brigade | Constable/Fireman | 31 | |
65 Carr Road | Marshall | Charles | 28/09/1893 | ||||
Marshall | Mildred | 04/08/1917 | |||||
Marshall | Robert | 04/08/1917 | Single | Police Fire Brigade | Constable/Fireman | 61 | |
Lennie | Davidson | 15/12/1917 | Single | Police Fire Brigade | Constable/Fireman | 60 | |
66 Onslow Road | Maskrey | Robert | 23/03/1883 | Married | Insurance Agent | ||
Maskrey | Evelyn | 05/09/1884 | Single | Unpaid Domestic Duties | |||
Maskrey | Winifred | 27/05/1913 | Single | Shorthand Typist | |||
Maskrey | Robert L | 09/02/1917 | Single | Police Fire Brigade | Constable/Fireman | 63 | |
56 Torksey Road | Bradley | Elsie | 02/11/1894 | Widowed | Unpaid Domestic Duties | ||
Bradley | Reginald R | 09/08/1919 | Single | Police Fire Brigade | Constable/Fireman | 64 | |
Bradley | Edgar | 17/03/1916 | Single | Universal Grinder, Steel Works | |||
6 Stradbroke Avenue | Jowett | Edmund | 16/08/1888 | Married | Engineering Fitter | ||
Jowett | Lilian | 01/10/1892 | Married | Unpaid Domestic Duties | |||
Jowett | Sidney B | 04/09/1919 | Single | Clerk in Police Office | Clerk | 4 | |
21 Fircroft Road | Currier | William H | |||||
Currier | Edith | ||||||
Currier | Joseph H | 07/08/1916 | Single | Police Fire Brigade | Constable/Fireman | 35 | |
47 Northcote Avenue | Pointer | Florence | 13/11/1899 | Widowed | Unpaid Domestic Duties | ||
Pointer | Stanley | 06/06/1930 | Single | At School | |||
Hemstalk | Clifford John | 08/08/1919 | Single | Police Fire Brigade | Constable/Fireman | 65 | |
18 Homestead Road | Fairclough | Sarah | 29/10/1887 | Widowed | Unpaid Domestic Duties | ||
Fairclough | James F | 30/0/1918 | Single | Police Fire Brigade | Constable/Fireman | 62 | |
Fairclough | William G | 24/12/1919 | Single | Railway Spring Maker | |||
26 Burngreave Street | Shimwell | Joseph | 01/09/1969 | Married | Retired Clerk | ||
Shimwell | Marion | 09/08/1865 | Married | Unpaid Domestic Duties | |||
Shimwell | Margaret | 14/07/1896 | Single | Secretary and Typist | |||
Arnmstrong | James | 26/06/1910 | Single | Taxi Proprieter | |||
Unwin | Arthur | 11/08/1918 | Single | Police Fire Brigade | Constable/Fireman | 54 |
Researched By E. J. Mullins 2024